ASCII Table
Look up any ASCII character in decimal, hex, octal and binary — runs in your browser.
Codes 0–31 and 127 are non-printing control characters; 32–126 are printable.
| Dec | Hex | Oct | Binary | Char | Name |
|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | NUL | Null |
| 1 | 01 | 001 | 00000001 | SOH | Start of Heading |
| 2 | 02 | 002 | 00000010 | STX | Start of Text |
| 3 | 03 | 003 | 00000011 | ETX | End of Text |
| 4 | 04 | 004 | 00000100 | EOT | End of Transmission |
| 5 | 05 | 005 | 00000101 | ENQ | Enquiry |
| 6 | 06 | 006 | 00000110 | ACK | Acknowledge |
| 7 | 07 | 007 | 00000111 | BEL | Bell |
| 8 | 08 | 010 | 00001000 | BS | Backspace |
| 9 | 09 | 011 | 00001001 | HT | Horizontal Tab |
| 10 | 0A | 012 | 00001010 | LF | Line Feed |
| 11 | 0B | 013 | 00001011 | VT | Vertical Tab |
| 12 | 0C | 014 | 00001100 | FF | Form Feed |
| 13 | 0D | 015 | 00001101 | CR | Carriage Return |
| 14 | 0E | 016 | 00001110 | SO | Shift Out |
| 15 | 0F | 017 | 00001111 | SI | Shift In |
| 16 | 10 | 020 | 00010000 | DLE | Data Link Escape |
| 17 | 11 | 021 | 00010001 | DC1 | Device Control 1 |
| 18 | 12 | 022 | 00010010 | DC2 | Device Control 2 |
| 19 | 13 | 023 | 00010011 | DC3 | Device Control 3 |
| 20 | 14 | 024 | 00010100 | DC4 | Device Control 4 |
| 21 | 15 | 025 | 00010101 | NAK | Negative Acknowledge |
| 22 | 16 | 026 | 00010110 | SYN | Synchronous Idle |
| 23 | 17 | 027 | 00010111 | ETB | End of Transmission Block |
| 24 | 18 | 030 | 00011000 | CAN | Cancel |
| 25 | 19 | 031 | 00011001 | EM | End of Medium |
| 26 | 1A | 032 | 00011010 | SUB | Substitute |
| 27 | 1B | 033 | 00011011 | ESC | Escape |
| 28 | 1C | 034 | 00011100 | FS | File Separator |
| 29 | 1D | 035 | 00011101 | GS | Group Separator |
| 30 | 1E | 036 | 00011110 | RS | Record Separator |
| 31 | 1F | 037 | 00011111 | US | Unit Separator |
| 32 | 20 | 040 | 00100000 | SP | Space |
| 33 | 21 | 041 | 00100001 | ! | Exclamation mark |
| 34 | 22 | 042 | 00100010 | " | Double quote |
| 35 | 23 | 043 | 00100011 | # | Number sign |
| 36 | 24 | 044 | 00100100 | $ | Dollar sign |
| 37 | 25 | 045 | 00100101 | % | Percent sign |
| 38 | 26 | 046 | 00100110 | & | Ampersand |
| 39 | 27 | 047 | 00100111 | ' | Apostrophe |
| 40 | 28 | 050 | 00101000 | ( | Left parenthesis |
| 41 | 29 | 051 | 00101001 | ) | Right parenthesis |
| 42 | 2A | 052 | 00101010 | * | Asterisk |
| 43 | 2B | 053 | 00101011 | + | Plus sign |
| 44 | 2C | 054 | 00101100 | , | Comma |
| 45 | 2D | 055 | 00101101 | - | Hyphen-minus |
| 46 | 2E | 056 | 00101110 | . | Full stop |
| 47 | 2F | 057 | 00101111 | / | Slash |
| 48 | 30 | 060 | 00110000 | 0 | Digit 0 |
| 49 | 31 | 061 | 00110001 | 1 | Digit 1 |
| 50 | 32 | 062 | 00110010 | 2 | Digit 2 |
| 51 | 33 | 063 | 00110011 | 3 | Digit 3 |
| 52 | 34 | 064 | 00110100 | 4 | Digit 4 |
| 53 | 35 | 065 | 00110101 | 5 | Digit 5 |
| 54 | 36 | 066 | 00110110 | 6 | Digit 6 |
| 55 | 37 | 067 | 00110111 | 7 | Digit 7 |
| 56 | 38 | 070 | 00111000 | 8 | Digit 8 |
| 57 | 39 | 071 | 00111001 | 9 | Digit 9 |
| 58 | 3A | 072 | 00111010 | : | Colon |
| 59 | 3B | 073 | 00111011 | ; | Semicolon |
| 60 | 3C | 074 | 00111100 | < | Less-than sign |
| 61 | 3D | 075 | 00111101 | = | Equals sign |
| 62 | 3E | 076 | 00111110 | > | Greater-than sign |
| 63 | 3F | 077 | 00111111 | ? | Question mark |
| 64 | 40 | 100 | 01000000 | @ | At sign |
| 65 | 41 | 101 | 01000001 | A | Uppercase letter A |
| 66 | 42 | 102 | 01000010 | B | Uppercase letter B |
| 67 | 43 | 103 | 01000011 | C | Uppercase letter C |
| 68 | 44 | 104 | 01000100 | D | Uppercase letter D |
| 69 | 45 | 105 | 01000101 | E | Uppercase letter E |
| 70 | 46 | 106 | 01000110 | F | Uppercase letter F |
| 71 | 47 | 107 | 01000111 | G | Uppercase letter G |
| 72 | 48 | 110 | 01001000 | H | Uppercase letter H |
| 73 | 49 | 111 | 01001001 | I | Uppercase letter I |
| 74 | 4A | 112 | 01001010 | J | Uppercase letter J |
| 75 | 4B | 113 | 01001011 | K | Uppercase letter K |
| 76 | 4C | 114 | 01001100 | L | Uppercase letter L |
| 77 | 4D | 115 | 01001101 | M | Uppercase letter M |
| 78 | 4E | 116 | 01001110 | N | Uppercase letter N |
| 79 | 4F | 117 | 01001111 | O | Uppercase letter O |
| 80 | 50 | 120 | 01010000 | P | Uppercase letter P |
| 81 | 51 | 121 | 01010001 | Q | Uppercase letter Q |
| 82 | 52 | 122 | 01010010 | R | Uppercase letter R |
| 83 | 53 | 123 | 01010011 | S | Uppercase letter S |
| 84 | 54 | 124 | 01010100 | T | Uppercase letter T |
| 85 | 55 | 125 | 01010101 | U | Uppercase letter U |
| 86 | 56 | 126 | 01010110 | V | Uppercase letter V |
| 87 | 57 | 127 | 01010111 | W | Uppercase letter W |
| 88 | 58 | 130 | 01011000 | X | Uppercase letter X |
| 89 | 59 | 131 | 01011001 | Y | Uppercase letter Y |
| 90 | 5A | 132 | 01011010 | Z | Uppercase letter Z |
| 91 | 5B | 133 | 01011011 | [ | Left square bracket |
| 92 | 5C | 134 | 01011100 | \ | Backslash |
| 93 | 5D | 135 | 01011101 | ] | Right square bracket |
| 94 | 5E | 136 | 01011110 | ^ | Caret |
| 95 | 5F | 137 | 01011111 | _ | Underscore |
| 96 | 60 | 140 | 01100000 | ` | Grave accent |
| 97 | 61 | 141 | 01100001 | a | Lowercase letter a |
| 98 | 62 | 142 | 01100010 | b | Lowercase letter b |
| 99 | 63 | 143 | 01100011 | c | Lowercase letter c |
| 100 | 64 | 144 | 01100100 | d | Lowercase letter d |
| 101 | 65 | 145 | 01100101 | e | Lowercase letter e |
| 102 | 66 | 146 | 01100110 | f | Lowercase letter f |
| 103 | 67 | 147 | 01100111 | g | Lowercase letter g |
| 104 | 68 | 150 | 01101000 | h | Lowercase letter h |
| 105 | 69 | 151 | 01101001 | i | Lowercase letter i |
| 106 | 6A | 152 | 01101010 | j | Lowercase letter j |
| 107 | 6B | 153 | 01101011 | k | Lowercase letter k |
| 108 | 6C | 154 | 01101100 | l | Lowercase letter l |
| 109 | 6D | 155 | 01101101 | m | Lowercase letter m |
| 110 | 6E | 156 | 01101110 | n | Lowercase letter n |
| 111 | 6F | 157 | 01101111 | o | Lowercase letter o |
| 112 | 70 | 160 | 01110000 | p | Lowercase letter p |
| 113 | 71 | 161 | 01110001 | q | Lowercase letter q |
| 114 | 72 | 162 | 01110010 | r | Lowercase letter r |
| 115 | 73 | 163 | 01110011 | s | Lowercase letter s |
| 116 | 74 | 164 | 01110100 | t | Lowercase letter t |
| 117 | 75 | 165 | 01110101 | u | Lowercase letter u |
| 118 | 76 | 166 | 01110110 | v | Lowercase letter v |
| 119 | 77 | 167 | 01110111 | w | Lowercase letter w |
| 120 | 78 | 170 | 01111000 | x | Lowercase letter x |
| 121 | 79 | 171 | 01111001 | y | Lowercase letter y |
| 122 | 7A | 172 | 01111010 | z | Lowercase letter z |
| 123 | 7B | 173 | 01111011 | { | Left curly brace |
| 124 | 7C | 174 | 01111100 | | | Vertical bar |
| 125 | 7D | 175 | 01111101 | } | Right curly brace |
| 126 | 7E | 176 | 01111110 | ~ | Tilde |
| 127 | 7F | 177 | 01111111 | DEL | Delete |
The complete ASCII table
ASCII (American Standard Code for Information Interchange) maps the numbers 0–127 to characters: control codes, punctuation, digits and the basic Latin letters. This table lists every code in decimal, hexadecimal, octal and binary, along with the printable character or the control-code abbreviation. Everything runs in your browser — nothing is sent anywhere.
Control codes vs printable characters
Codes 0–31 and 127 are non-printing control characters such as NUL, tab (HT), line feed (LF) and carriage return (CR). Codes 32–126 are printable, starting with the space (32) and ending with the tilde (126). Use the search box to find a character by its number, hex value, glyph or name.
FAQ
What is the ASCII code for "A"? The capital letter A is decimal 65, hex 0x41, octal 101 and binary 01000001. Lowercase "a" is decimal 97.
How do I convert ASCII to hex? Find the character's decimal value and read the hex column, or type the character into the search box — its hex code is shown alongside.
Is ASCII the same as Unicode? The first 128 Unicode code points are identical to ASCII, so ASCII is effectively a subset of Unicode (and of UTF-8).
What is the DEL character? Decimal 127 (DEL) is a control code originally used to delete characters on paper tape; it is not the same as the Backspace key (decimal 8).